|
| Product Code | SXTR&FG621-EA |
|
|
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU Core Count | 1 |
| CPU Nominal Frequency | 650 MHz |
| Switch Chip Model | QCA9531 |
| RouterOS License | 3 |
| Operating System | RouterOS v7 |
| Size of RAM | 64 MB |
| Storage Size | 16 MB |
| Storage Type | FLASH |
| MTBF | Approximately 200,000 hours at 25C |
| Tested Ambient Temperature | -40C to 60C |
| Powering |
| Number of DC Inputs | 1 (PoE-IN) |
| Max Power Consumption | 22 W |
| Max Power Consumption Without Attachments | 5 W |
| PoE In | 802.3af/at |
| Cooling Type | Passive |
| PoE In Input Voltage | 12-57 V |
| PoE-Out |
| PoE-Out Ports | Ether2 |
| PoE Out | Passive PoE up to 57V |
| Low Voltage PoE-Out Current Limit | 600 mA |
| High Voltage PoE-Out Current Limit | 400 mA |
| Max Total Out | 600 mA |
| Mobile |
| 3G Category | R8 (42.2 Mbps Downlink, 11.2 Mbps Uplink) |
| 3G Bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 8 (900 MHz) |
| LTE Category | 6 (300 Mbit/s Downlink, 50 Mbit/s Uplink) |
| MIMO DL | 2x2 |
| MIMO UL | 1x1 |
| LTE FDD Bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz), 28 (700 MHz) |
| LTE TDD Bands | 38 (2600 MHz), 40 (2300 MHz), 41 (2500 MHz) |
| TAC | 86335904 |
| Ethernet |
| 10/100 Ethernet Ports | 2 |
| Peripherals |
| Number of SIM Slots | 2 Modem (Micro SIM) |
| MiniPCI-e Slots | 1 |
| Other |
| Mode Button | Yes |
| Certification & Approvals |
| Certification | CE, EAC, ROHS |
| IP Rating | IP54 |
Reviews (0)