|
| Product code | RBwAPR-2nD&R11e-LTE |
|
|
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 185 x 85 x 30 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40C to 50C |
| Powering |
| Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
| DC jack input Voltage | 9-30 V |
| Automotive input Voltage | 9-30 V |
| Max power consumption | 8 W |
| PoE in | Passive PoE |
| Cooling type | Passive |
| PoE in input Voltage | 9-30 V |
| Mobile |
| 2G Category | Class 12 |
| 2G bands | 2 (1900 MHz), 3 (1800 MHz), 5 (850 MHz), 8 (900 MHz) |
| 3G Category | R7 (21 Mbps Downlink, 5.76 Mbps Uplink) |
| 3G bands | 1 (2100 MHz), 2 (1900 MHz), 5 (850 MHz), 8 (900 MHz) |
| LTE Category | 4 (150 Mbps Downlink, 50 Mbps Uplink) |
| LTE FDD bands | 1 (2100 MHz), 2 (1900 MHz), 3 (1800 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz) |
| LTE TDD bands | 38 (2600 MHz), 40 (2300 MHz) |
| TAC | 35565409 |
| Wireless specifications |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz Number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Ethernet |
| 10/100 Ethernet ports | 1 |
| Peripherals |
| Number of SIM slots | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
| Other |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Certification & Approvals |
| Certification | CE, FCC, IC, E-MARK, EAC, ROHS |
| IP | IP54 |
Reviews (0)