| Product Code | RBSXTsq5HPnD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU Core Count | 1 |
| CPU Nominal Frequency | 600 MHz |
| Dimensions | 129 x 129 x 34 mm |
| RouterOS License | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage Size | 16 MB |
| Storage Type | FLASH |
| MTBF | Approximately 100,000 hours at 25C |
| Tested Ambient Temperature | -40C to 70C |
| Powering | |
| Number of DC Inputs | 1 (PoE-IN) |
| Max Power Consumption | 7 W |
| PoE In | Passive PoE |
| Cooling Type | Passive |
| PoE In Input Voltage | 10-28 V |
| Wireless Specifications | |
| Wireless 5 GHz Max Data Rate | 300 Mbit/s |
| Wireless 5 GHz Number of Chains | 2 |
| Wireless 5 GHz Standards | 802.11a/n |
| Antenna Gain for 5 GHz | 16 dBi |
| Wireless 5 GHz Chip Model | AR9344 |
| Wireless 5 GHz Generation | Wi-Fi 4 |
| Ethernet | |
| 10/100 Ethernet Ports | 1 |
| Certification & Approvals | |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP Rating | IP54 |
Reviews (0)