| Product Code | RBD53iG-5HacD2HnD |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU Core Count | 4 |
| CPU Nominal Frequency | 448-896 (auto) MHz |
| CPU Threads Count | 4 |
| Switch Chip Model | IPQ-4019 |
| Dimensions | 251 x 129 x 39 mm |
| RouterOS License | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| MTBF | Approximately 200,000 hours at 25C |
| Tested Ambient Temperature | -40C to 70C |
| Wireless Capabilities | |
| Wireless 2.4 GHz Max Data Rate | 300 Mbit/s |
| Wireless 2.4 GHz Number of Chains | 2 |
| Wireless 2.4 GHz Standards | 802.11b/g/n |
| Antenna Gain for 2.4 GHz | 3 dBi |
| Wireless 2.4 GHz Chip Model | IPQ-4019 |
| Wireless 2.4 GHz Generation | Wi-Fi 4 |
| Wireless 5 GHz Max Data Rate | 867 Mbit/s |
| Wireless 5 GHz Number of Chains | 2 |
| Wireless 5 GHz Standards | 802.11a/n/ac |
| Antenna Gain for 5 GHz | 5.5 dBi |
| Wireless 5 GHz Chip Model | IPQ-4019 |
| Wireless 5 GHz Generation | Wi-Fi 5 |
| WiFi Speed | AC1200 |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 5 |
| Number of 1G Ethernet Ports with PoE-Out | 1 |
| Peripherals | |
| Number of USB Ports | 1 |
| USB Power Reset | Yes |
| USB Slot Type | USB Type A |
| Max USB Current | 1 A |
| Powering | |
| Number of DC Inputs | 2 (DC jack, PoE-IN) |
| DC Jack Input Voltage | 12-28 V |
| Max Power Consumption | 30 W |
| Max Power Consumption Without Attachments | 12 W |
| PoE In | Passive PoE |
| Cooling Type | Passive |
| PoE In Input Voltage | 18-28 V |
| PoE-Out | |
| PoE-Out Ports | Ether5 |
| PoE Out | Passive PoE |
| Low Voltage PoE-Out Current Limit | 0.5 A |
| Max Total Out | 0.5 A |
| Certification & Approvals | |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP Rating | IP20 |
| Other | |
| Mode Button | Yes |
Reviews (0)