| Product Code | RB922UAGS-5HPacD-NM |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU Core Count | 1 |
| CPU Nominal Frequency | 720 MHz |
| Dimensions | 143 x 247 x 48 mm (PCB) |
| RouterOS License | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| MTBF | Approximately 200,000 hours at 25C |
| Tested Ambient Temperature | -40C to 70C |
| Powering | |
| Number of DC Inputs | 1 (PoE-IN) |
| Max Power Consumption | 19 W |
| PoE In | Passive PoE |
| Cooling Type | Passive |
| PoE In Input Voltage | 8-30 V |
| Wireless Specifications | |
| Wireless 5 GHz Max Data Rate | 867 Mbit/s |
| Wireless 5 GHz Number of Chains | 2 |
| Wireless 5 GHz Standards | 802.11a/n/ac |
| Wireless 5 GHz Chip Model | QCA9882 |
| Wireless 5 GHz Generation | Wi-Fi 5 |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 1 |
| Fiber | |
| SFP DDMI | Yes |
| SFP Ports | 1 |
| Peripherals | |
| Number of SIM Slots | 1 Modem (Mini SIM) |
| MiniPCI-e Slots | 1 |
| Number of USB Ports | 1 |
| USB Power Reset | Yes |
| USB Slot Type | USB Type A |
| Max USB Current | 1 A |
| Other | |
| PCB Temperature Monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
| Certification & Approvals | |
| Certification | FCC, IC |
| IP Rating | IP54 |
Reviews (0)