| Product Code | RB921GS-5HPacD-19S |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU Core Count | 1 |
| CPU Nominal Frequency | 720 MHz |
| Dimensions | 152 x 598 x 78 mm |
| RouterOS License | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| MTBF | Approximately 200,000 hours at 25C |
| Tested Ambient Temperature | -40C to 70C |
| Powering | |
| Number of DC Inputs | 2 (DC jack, PoE-IN) |
| DC Jack Input Voltage | 8-30 V |
| Max Power Consumption | 13 W |
| PoE In | Passive PoE |
| Cooling Type | Passive |
| PoE In Input Voltage | 12-28 V |
| Wireless Specifications | |
| Wireless 5 GHz Max Data Rate | 867 Mbit/s |
| Wireless 5 GHz Number of Chains | 2 |
| Wireless 5 GHz Standards | 802.11a/n/ac |
| Antenna Gain for 5 GHz | 19 dBi |
| Wireless 5 GHz Chip Model | QCA9892 |
| Wireless 5 GHz Generation | Wi-Fi 5 |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 1 |
| Fiber | |
| SFP Ports | 1 |
| Other | |
| PCB Temperature Monitor | Yes |
| Voltage Monitor | Yes |
| Certification & Approvals | |
| Certification | CE, FCC, IC, EAC, ROHS |
Reviews (0)