| Product code | RB911G-5HPnD-QRT |
|---|---|
| Architecture | MIPSBE |
| CPU | AR9342 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 309 x 320 x 50 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40C to 70C |
| Powering | |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 12 W |
| PoE in | Passive PoE |
| Cooling type | Passive |
| PoE in input Voltage | 8-28 V |
| Wireless specifications | |
| Wireless 5 GHz Max data rate | 300 Mbit/s |
| Wireless 5 GHz Number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 24 |
| Wireless 5 GHz chip model | AR9342 |
| Wireless 5 GHz generation | Wi-Fi 4 |
| Ethernet | |
| 10/100/1000 Ethernet ports | 1 |
| Other | |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
| Certification & Approvals | |
| Certification | CE, EAC, ROHS |
| IP | 54 |
Reviews (0)