| Product Code | C53UiG+5HPaxD2HPaxD |
|
|
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU Core Count | 4 |
| CPU Nominal Frequency | Auto (864 - 1800) MHz |
| CPU Threads Count | 4 |
| Switch Chip Model | IPQ-6010 |
| RouterOS License | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| MTBF | Approximately 200'000 hours at 25°C |
| Tested Ambient Temperature | -40C to 70C |
| Wireless 2.4 GHz Max Data Rate | 574 Mbit/s |
| Wireless 2.4 GHz Number of Chains | 2 |
| Wireless 2.4 GHz Standards | 802.11b/g/n/ax |
| Antenna Gain dBi for 2.4 GHz | 3.3 |
| Wireless 2.4 GHz Chip Model | QCN-5022 |
| Wireless 2.4 GHz Generation | Wi-Fi 6 |
| Wireless 5 GHz Max Data Rate | 1200 Mbit/s |
| Wireless 5 GHz Number of Chains | 2 |
| Wireless 5 GHz Standards | 802.11a/n/ac/ax |
| Antenna Gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz Chip Model | QCN-5052 |
| Wireless 5 GHz Generation | Wi-Fi 6 |
| WiFi Speed | AX1800 |
| 10/100/1000 Ethernet Ports | 4 |
| Number of 1G Ethernet Ports with PoE-Out | 1 |
| Number of 2.5G Ethernet Ports | 1 |
| Number of USB Ports | 1 |
| USB Power Reset | Yes |
| USB Slot Type | USB 3.0 Type A |
| Max USB Current (A) | 1.5 |
| Number of DC Inputs | 2 (DC Jack, PoE-IN) |
| DC Jack Input Voltage | 12-28 V |
| Max Power Consumption | 38 W |
| Max Power Consumption Without Attachments | 15 W |
| PoE In | Passive PoE |
| Cooling Type | Passive |
| PoE In Input Voltage | 18-28 V |
| PoE-Out Ports | Ether 1 |
| PoE-Out | Passive PoE |
| Low Voltage PoE-Out Current Limit | 0.625 A |
| Max Total Out (A) | 0.625 A |
| Total Output Current | 0.625 A |
| Total Output Power | 15 W |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | 20 |
| CPU Temperature Monitor | Yes |
| Mode Button | Yes |
Reviews (0)