| Product Code | L23UGSR-5HaxD2HaxD-NM |
| Architecture | ARM 32bit |
| CPU | IPQ-5010 |
| CPU Core Count | 2 |
| CPU Nominal Frequency | 800 MHz |
| CPU Threads Count | 2 |
| RouterOS License | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 256 MB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| MTBF | Approximately 200,000 hours at 25C |
| Tested Ambient Temperature | -40C to 70C |
| Powering | |
| Number of DC Inputs | 2 (DC jack, PoE-IN) |
| DC Jack Input Voltage | 12-28 V |
| Max Power Consumption | 25 W |
| Max Power Consumption Without Attachments | 12 W |
| PoE In | Passive PoE |
| Cooling Type | Passive |
| PoE In Input Voltage | 18-28 V |
| Wireless Specifications | |
| Wireless 2.4 GHz Max Data Rate | 574 Mbit/s |
| Wireless 2.4 GHz Number of Chains | 2 |
| Wireless 2.4 GHz Standards | 802.11b/g/n/ax |
| Wireless 2.4 GHz Chip Model | IPQ-5010 |
| Wireless 2.4 GHz Generation | Wi-Fi 6 |
| Wireless 5 GHz Max Data Rate | 2400 Mbit/s |
| Wireless 5 GHz Number of Chains | 2 |
| Wireless 5 GHz Standards | 802.11a/n/ac/ax |
| Wireless 5 GHz Chip Model | QCN-6102 |
| Wireless 5 GHz Generation | Wi-Fi 6 |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 1 |
| Fiber | |
| SFP Ports | 1 (2.5G supported) |
| Peripherals | |
| Number of SIM Slots | 1 Modem (Nano SIM) |
| MiniPCI-e Slots | 1 |
| Number of USB Ports | 1 |
| USB Power Reset | Yes |
| USB Slot Type | USB Type A |
| Max USB Current | 1.5 A |
| Other | |
| PCB Temperature Monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
| Certification & Approvals | |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP Rating | IP66 |
Reviews (0)