| Product code | S53UG+5HaxD2HaxD-TC&R11e-LTE7 |
|---|---|
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | 4 |
| CPU nominal frequency | Auto MHz |
| CPU Threads count | 4 |
| Switch chip model | IPQ-6010 |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25°C |
| Tested ambient temperature | -40°C to 70°C |
| Powering | |
| Number of DC inputs | 1 (DC jack) |
| DC jack input Voltage | 12-28 V |
| Max power consumption | 21.5 W |
| Max power consumption without attachments | 15.5 W |
| Cooling type | Passive |
| Mobile | |
| 3G Category | R8 (DL: 42.2 Mbps; UL: 5.76 Mbps) |
| 3G bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 8 (900 MHz) |
| LTE Category | 7 (DL: 300 Mbps; UL: 100 Mbps) |
| MIMO DL | 2x2 |
| MIMO UL | 1x1 |
| LTE FDD bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz), 28 (700 MHz), 32 (1500 MHz) |
| LTE TDD bands | 38 (2600 MHz), 40 (2300 MHz), 41 (2500 MHz) |
| TAC | 35312597 |
| Wireless specifications | |
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz Number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 3 |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz Number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 6 |
| Wireless 5 GHz chip model | QCN-5052 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| Ethernet | |
| 10/100/1000 Ethernet ports | 4 |
| Number of 2.5G Ethernet ports | 1 |
| Peripherals | |
| Number of SIM slots | 1 Modem (Micro SIM) |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB Type-A |
| Max USB current (A) | 1 |
| Other | |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Mode button | Yes |
| Certification & Approvals | |
| Certification | CE, EAC, ROHS |
| IP | 20 |
Reviews (0)