| Product code | L009UiGS-RM |
|---|---|
| Architecture | ARM 32bit |
| CPU | IPQ-5018 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| CPU Threads count | 2 |
| Switch chip model | 88E6190 |
| RouterOS license | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 512 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40C to 70C |
| Powering | |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 24-56 V |
| Max power consumption | 40 W |
| Max power consumption without attachments | 8 W |
| PoE in | 802.3af/at |
| Cooling type | Passive |
| PoE in input Voltage | 24-56 V |
| PoE-out | |
| PoE-out ports | Ether8 |
| PoE out | Passive PoE |
| Low voltage PoE-Out current limit | 1 A |
| High voltage PoE-Out current limit | 450 mA |
| Max total out (A) | 1 A |
| Ethernet | |
| 10/100/1000 Ethernet ports | 8 |
| Number of 1G Ethernet ports with PoE-out | 1 |
| Fiber | |
| SFP ports | 1 (2.5G supported) |
| Peripherals | |
| Serial console port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 Type-A |
| Max USB current (A) | 1.5 |
| Other | |
| Mode button | Yes |
| Certification & Approvals | |
| Certification | CE, EAC, ROHS |
| IP | 20 |
Reviews (0)