| Product Code | CSS610-8P-2S+IN |
| Switch Chip Model | 88E6193X |
| Dimensions | 272 x 208 x 44 mm |
| Operating System | SwitchOS Lite |
| Storage Size | 64 KB |
| Storage Type | FLASH |
| MTBF | Approximately 200,000 hours at 25C |
| Tested Ambient Temperature | -40C to 70C |
| Powering | |
| Number of AC Inputs | 1 |
| AC Input Range | 100-240 V |
| Number of DC Inputs | 1 (DC jack) |
| DC Jack Input Voltage | 48-57 V |
| Number of PSU Slots | 1 |
| Frequency | 50-60 Hz |
| Max Power Consumption | 162 W |
| Max Power Consumption Without Attachments | 12 W |
| Cooling Type | Passive |
| PoE-Out | |
| PoE-Out Ports | Ether1-Ether8 |
| PoE Out | 802.3af/at |
| Low Voltage PoE-Out Current Limit | 1000 mA |
| High Voltage PoE-Out Current Limit | 625 mA |
| Total Output Power | 140 W |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 8 |
| Number of 1G Ethernet Ports with PoE-Out | 8 |
| Fiber | |
| SFP+ Ports | 2 |
| Other | |
| CPU Temperature Monitor | Yes |
| Voltage Monitor | Yes |
| Certification & Approvals | |
| Certification | CE, EAC, ROHS |
| IP Rating | IP20 |
Reviews (0)