| Product Code | CSS610-1Gi-7R-2S+OUT |
| Switch Chip Model | 88E6193X |
| Dimensions | 303.5 x 211.9 x 71.3/72.3 (left/right) mm |
| Operating System | SwitchOS Lite |
| Storage Size | 64 KB |
| Storage Type | FLASH |
| MTBF | Approximately 200,000 hours at 25C |
| Tested Ambient Temperature | -40C to 70C |
| Powering | |
| Number of DC Inputs | 3 (DC jack, PoE-IN, 2-pin terminal) |
| DC Jack Input Voltage | 12-57 V |
| 2-Pin Terminal Input Voltage | 12-57 V |
| Max Power Consumption | 29 W |
| Max Power Consumption Without Attachments | 7 W |
| PoE In | Passive PoE |
| Cooling Type | Passive |
| PoE In Input Voltage | 12-57 V |
| PoE-Out | |
| PoE-Out Ports | Ether8 |
| PoE Out | Passive PoE |
| Low Voltage PoE-Out Current Limit | 600 mA |
| High Voltage PoE-Out Current Limit | 450 mA |
| Max Total Out | 600 mA |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 8 |
| Number of 1G Ethernet Ports with Reverse PoE (PoE-In) | 7 |
| Number of 1G Ethernet Ports with PoE-Out | 1 |
| Fiber | |
| SFP+ Ports | 2 |
| Certification & Approvals | |
| Certification | CE, EAC, ROHS |
| IP Rating | IP54 |
Reviews (0)