| Product Code | CRS418-8P-8G-2S+RM |
| Architecture | ARM 64bit |
| CPU | IPQ-8072 |
| CPU Core Count | 4 |
| CPU Nominal Frequency | 2208 MHz |
| CPU Threads Count | 4 |
| Switch Chip Model | 98DX226S |
| RouterOS License | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| MTBF | Approximately 200,000 hours at 25C |
| Tested Ambient Temperature | -20C to 70C |
| Powering | |
|---|---|
| Number of AC Inputs | 2 |
| AC Input Range | 100-240 V |
| Number of PSU Slots | 2 |
| Frequency | 50-60 Hz |
| Max Power Consumption | 215 W |
| Max Power Consumption Without Attachments | 28 W |
| Cooling Type | 4 fans |
| PoE-Out | |
| PoE-Out Ports | Ether9 - Ether16 |
| PoE Out | 802.3af/at |
| Low Voltage PoE-Out Current Limit | 1.1 A |
| High Voltage PoE-Out Current Limit | 0.56 A |
| Max Total Out | 5.4 A |
| Total Output Current | 5.4 A |
| Total Output Power | 150 W |
| Ethernet | |
| 10/100/1000 Ethernet Ports | 17 |
| Number of 1G Ethernet Ports with PoE-Out | 8 |
| Fiber | |
| SFP+ Ports | 2 |
| Peripherals | |
| Serial Console Port | RJ45 |
| Number of USB Ports | 1 |
| USB Power Reset | Yes |
| USB Slot Type | USB 3.0 Type A |
| Max USB Current | 1 A |
| Other | |
| CPU Temperature Monitor | Yes |
| Current Monitor | Yes |
| PCB Temperature Monitor | Yes |
| Voltage Monitor | Yes |
| Mode Button | Yes |
| Certification & Approvals | |
| Certification | CE, EAC, ROHS |
| IP Rating | IP20 |
Reviews (0)