| Product Code | CRS326-24S+2Q+RM |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU Core Count | 1 |
| CPU Nominal Frequency | 650 MHz |
| Switch Chip Model | 98DX8332 |
| Dimensions | 443 x 200 x 44 mm |
| RouterOS License | 5 |
| Operating System | RouterOS v7 / SwitchOS |
| Size of RAM | 128 MB |
| Storage Size | 32 MB |
| Storage Type | FLASH |
| MTBF | Approximately 200,000 hours at 25C |
| Tested Ambient Temperature | -20C to 60C |
| Powering | |
| Number of AC Inputs | 2 |
| AC Input Range | 100-240 V |
| Number of PSU Slots | 2 |
| Frequency | 50-60 Hz |
| Max Power Consumption | 69 W |
| Max Power Consumption Without Attachments | 42 W |
| Cooling Type | 3 fans |
| Ethernet | |
| 10/100 Ethernet Ports | 1 |
| Fiber | |
| SFP+ Ports | 24 |
| Number of 40G QSFP+ Ports | 2 |
| Peripherals | |
| Serial Console Port | RJ45 |
| Number of USB Ports | 1 |
| USB Power Reset | Yes |
| USB Slot Type | USB Type A |
| Max USB Current | 1 A |
| Certification & Approvals | |
| Certification | CE, EAC, ROHS |
| IP Rating | IP20 |
Reviews (0)